ERA Y7 Work Planning Workshop
Guidelines:
- Set your instant messaging apps to “away” or “do not disturb”, put your phone on silent and turn your phone face down so you don’t see any alerts.
- Online participants, turn your microphone to “mute” during the presentations if you are not the presenter.
- Leave your questions/comments in the meeting chat indicating who should address it and then your question, for instance: “@Kirsten Pfeiffer – (your question)”. Write your questions in English or Ukrainian.
- For live discussion, if you want to ask or to comment/add, please “raise hand” in Teams app, a facilitator will call your name, so you can unmute your microphone and speak.
AGENDA
Time | Topic | Speaker/ Facilitator |
Tuesday July 9, 2024 |
||
8:00-9:00 | Breakfast at buffet | Ops Team |
9:00-9:30 | Icebreaker | Precious Brooks and Katya Sankow |
9:30-9:40 | Welcome address: What does success look like?
Overview of schedule and objectives for the retreat |
Timothy Madigan and Kirsten Pfeiffer |
9:40-9:55 | USAID’s Perspective: What does a good workplan look like? What are USAID’s priorities for ERA? | Larissa Piskunova |
9:55-10:15 | Framing the Work Plan:
|
Oleksandra Mukhamedova and Kirsten Pfeiffer |
10:15-10:40 | Guided self-reflection: what’s working, what’s not, and what can be improved? | Kirsten Pfeiffer and Precious Brooks
|
10:40-11:00 | Coffee break | Ops |
11:00-11:45 | Pause & Reflect: Where do we have opportunities for improving our processes and efficiency? | Kirsten Pfeiffer and Precious Brooks |
11:45-12:10 | Comms Key Y6 Learning: Crafting a strong impact story—Which comms interventions are successful and why? | Sarah Gray |
12:10-12:35 | AGRI Key Y6 learning: Ways to maximize and ensure private sector co-investment and leverage | AGRI Team |
12:35-13:00 | BCP Key Y6 learning: Shifting focus to medium-lift construction projects—what does that mean in day-to-day practical terms? | Cameron Berkuti |
13:00-14:00 | Lunch at buffet | Ops Team |
14:30-17:30 | Bukovytsia Mountain Trip: options to hike or enjoy the resort | Ops Team |
19:00-20:30 | Dinner atop Bukovytsia Mountain | Ops Team |
Wednesday, July 10, 2024 |
||
8:00-9:00 | Breakfast at buffet | Ops Team |
9:00-9:20 | Day 2 Introduction: Y7 Pitches and Feedback | Kirsten Pfeiffer and Precious Brooks |
9:20-10:00 | AGRI Y7 pitch + feedback | AGRI Team |
10:00-10:40 | BCP Y7 pitch + feedback | Cameron, Oleksandr Burdun, Oleksandr Stetsenko, Oleksandr Sheludenkov, and Valeriy Tymchenko |
10:40-11:10 | WFD Y7 pitch + feedback | WFD Team |
11:10-11:30 | Coffee Break | Ops Team |
11:30-12:00 | Comms Y7 pitch + feedback | Comms Team |
12:00-12:25 | Environment Y7 pitch + feedback | Environment Team |
12:25-12:50 | Grants Y7 pitch + feedback | Grants Team |
13:00-14:00 | Lunch at buffet | Ops Team |
14:00-15:30 | Optional: “Owners of a strong psyche: how to form stress resistance,” facilitated by Rozumiu—physical tools to promote mindfulness and stress management | Rozumiu and HR team |
14:00 | Technical SMT Discussion – Shifting Workplan Priorities (USAID, Tim, Kirsten, Rich Rapier | |
15:30-18:00 | Free recreation time | Ops Team |
18:00-20:30 | Dinner at buffet | Ops Team |
Thursday, July 11, 2024 |
||
8:00-9:00 | Breakfast at buffet | Ops Team |
9:00-9:10 | Day 3 Introduction: Solutioning | Kirsten Pfeiffer |
9:10-9:40 | Technical Procurement Y7 pitch + feedback | Ops Team |
9:40-10:10 | Critical financial processes and cycles: synchronizing technical teams’ understanding of finance calendars and needed documentation to accelerate procurement cycles. | Fidele Nkulu or Andrii Krasnoshokov |
10:10-11:00 | Facilitated solutioning to challenges discussed during Day 1 | All |
11:00-11:20 | Coffee break | Ops Team |
11:20-12:45 | How we implement: grants, procurement, and logistics
Room 1: AGRI team + affiliates from comms, finance, operations, procurement, and environment Room 2: BCP team + affiliates from comms, operations, finance, procurement, and environment *those teams who do not have direct affiliates should be divided evenly and appropriately between rooms
Objective: provide the necessary procedural overviews to fill out the Gantt charts, budget, and procurement/construction timelines. |
Kirsten Pfeiffer, Precious Brooks, Katya Sankow |
12:45-13:00 | Closing remarks, next steps, and deadlines | Timothy Madigan and Kirsten Pfeiffer |
13:00-14:00 | Lunch at buffet | Ops Team |
14:00-17:00 | ERA Olympics | Precious Brooks and Katya Sankow |
17:00-18:30 | Happy Hour + Ukrainian dance lesson | Ops Team |
18:30-20:30 | Dinner at buffet | Ops Team |